Le condo ne vient pas avec une place de stationnement. Cependant, il y a un stationnement incitatif gratuit de la ville de Montréal au coin des rues Mont-Joli et Lausanne situé à 3 minutes à pied.
Building Type | Attached |
Type of Property | Apartment |
Year constructed | 2014 |
Dimensions | 6.36 X 14.61 meter Irregular |
Living area |
Zoning |
Residential
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | 3rd floor | Dining room | 6.6x17.0 P | Floating floor |
PRINCIPAL | 3rd floor | Living room | 10.6x15.8 P | Floating floor |
PRINCIPAL | 3rd floor | Kitchen | 8.0x8.3 P | Ceramic tiles |
PRINCIPAL | 3rd floor | Home office | 8.0x9.5 P | Floating floor |
PRINCIPAL | 3rd floor | Primary bedroom | 11.6x11.0 P | Floating floor |
PRINCIPAL | 3rd floor | Bathroom | 8.0x7.8 P | Ceramic tiles |
Water supply |
Municipality
|
Sewage system |
Municipal sewer
|
Building assessment 2025 | $ 217,900 |
Lot assessment 2025 | $ 24,100 |
Total | $ 242,000 |
Frais de copropriété | $ 2,088 |
Taxes municipales 2024 | $ 1,804 |
Taxes scolaires 2024 | $ 182 |
Total | $ 4,074 |